Product Details:
Minimum Order Quantity | 1 Piece |
Size | W15 X L39 |
Number of Burners | 2 |
Product Type | S.S Live counter Gas Range. |
Gas Type | Lpg |
No Of Nobes | 2 |
Packaging Type | Wrapped by Plastic Wrap |
Warranty | No Warranty in Commercial use |
Motor | NA |
Features | Bullet Puffer for better puffing compare to coal or stone. |
Model Name/Number | S.S GOLD FINISH BHATTI |
Usage/Application | Banquet / Catering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | W15 X L39 |
Number of Burners | 2 |
Product Type | S.S Live counter Gas Range. |
Gas Type | Lpg |
No Of Nobes | 2 |
Packaging Type | Wrapped by Plastic Wrap |
Warranty | No Warranty in Commercial use |
Motor | NA |
Features | Bullet Puffer for better puffing compare to coal or stone. |
Model Name/Number | S.S HAMMERED FINISH BHATTI WITH BULLET PUFFER |
Usage/Application | Cooking |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | S.S FULKA BHATTI WITH S.D PUNCH |
Capacity | NA |
Material | STAINLESS STEEL |
Size/Dimension | 15W x 39L |
Features | Bullet Puffer for better puffing compare to coal or stone. |
Color | STAINLESS STEEL |
Automation Grade | NA |
Carcase Material | NA |
Counter Top Material | NA |
Motor Power Hp | NA |
Motor Speed Rpm | NA |
No Of Burners | 2 |
Noise Level Db | NA |
Place Of Origin | INDIA |
Thickness Of Chapatti | DEPENDS ON MAKER |
Rated Current Cooling | NA |
Material Grade | SS304 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Set |
Design | Round |
Color | Silver |
Material | Stainless Steel |
Usage/Application | Hotel, Restaurant |
Brand | NANDAN |
Finish | Polished |
Material Grade | SS304 |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Capacity | 250ml to 300ml |
Material | Stainless Steel |
Color | copper |
Finishing Type | Copper Hammered Finishing |
Features | Long lasting and durable |
Usage/Application | Hotels and restaurants |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Hotel/Restaurant |
Type | Round |
Material | Stainless Steel |
Finishing | Polished |
Stainless Steel Grade | SS304 |
Is It With Copper Base | With Copper Base |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Reckoned as one of the involved companies of the industry, we are extremely immersed in providing Stainless Steel Commercial Kadhai.
Product Details:
Minimum Order Quantity | 6 Kg |
Capacity | 250ml to 300ml depends on size |
Material | Stainless Steel |
Finishing Type | Stainless Steel Hammered Finishing |
Features | Long lasting and durable |
Usage/Application | Hotels and restaurants |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Features | Long lasting and durable |
Usage/Application | Hotels and restaurants |
Capacity | 200ml /250ml /300ml depends on size |
Material | Stainless Steel |
Color | Steel Matt |
Finishing Type | Matt |
Country of Origin | Made in India |
Additional Information:
4.3/5
Reviewed by 13 Users
Most Relevant Reviews